| Competition: npower Championship Date: Saturday, 5th November 2011 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Doncaster Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 26 | Reece Wabara | |
| 4 | Ivar Ingimarsson | |
| 25 | Danny Collins | |
| 3 | Aaron Cresswell | |
| 6 | Grant Leadbitter | |
| 24 | Colin Healy | |
| 21 | Jimmy Bullard | |
| 15 | Keith Andrews | |
| 10 | Michael Chopra | |
| 16 | Tamas Priskin | |
| Substitutes | ||
| 12 | Arran Lee-Barrett | |
| 11 | Lee Martin | |
| 22 | Josh Carson | |
| 9 | Jay Emmanuel-Thomas | |
| 7 | Carlos Edwards | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Sullivan | |
| 39 | Pascal Chimbonda | |
| 5 | Richard Naylor | |
| 3 | George Friend | |
| 4 | Shelton Martis | |
| 8 | Brian Stock | |
| 18 | Simon Gillett | |
| 31 | Hérita N'Kongolo Ilunga | |
| 26 | James Coppinger | |
| 10 | Billy Sharp | |
| 19 | El Hadji Diouf | |
| Substitutes | ||
| 38 | Jonathan Maxted | |
| 23 | Kyle Bennett | |
| 2 | James O'Connor | |
| 12 | James Hayter | |
| 17 | Giles Barnes | |

