| Competition: npower Championship Date: Wednesday, 21st March 2012 Time: 19:45 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 32 | Alex McCarthy | |
| 3 | Aaron Cresswell | |
| 5 | Damien Delaney | |
| 20 | Tommy Smith | |
| 7 | Carlos Edwards | |
| 8 | Lee Bowyer | |
| 11 | Lee Martin | |
| 9 | Jay Emmanuel-Thomas | |
| 6 | Grant Leadbitter | |
| 27 | Daryl Murphy | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 16 | Ryan Stevenson | |
| 22 | Josh Carson | |
| 17 | Andy Drury | |
| 12 | Arran Lee-Barrett | |
| 31 | Ibrahima Sonko | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 3 | Daniel Lafferty | |
| 4 | Michael Duff | |
| 2 | Kieran Trippier | |
| 15 | David Edgar | |
| 6 | Chris McCann | |
| 20 | Marvin Bartley | |
| 8 | Dean Marney | |
| 11 | Junior Stanislas | |
| 23 | Charlie Austin | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 10 | Martin Paterson | |
| 19 | Josh McQuoid | |
| 7 | Ross Wallace | |
| 36 | Ben Mee | |

