Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Hull City.
| Competition: npower Championship Date: Saturday, 10th March 2012 Time: 15:00 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Vito Mannone | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 6 | Jack Hobbs | |
| 3 | Andy Dawson | |
| 7 | Cameron Stewart | |
| 10 | Robert Koren | |
| 4 | Paul McKenna | |
| 8 | Corry Evans | |
| 17 | Robert Brady | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 9 | Aaron McLean | |
| 27 | Joshua King | |
| 19 | Joe Dudgeon | |
| 24 | Peter Gulacsi | |
| 35 | Mark Cullen | |
| Starting line-ups | ||
|---|---|---|
| 32 | Alex McCarthy | |
| 20 | Tommy Smith | |
| 5 | Damien Delaney | |
| 3 | Aaron Cresswell | |
| 6 | Grant Leadbitter | |
| 17 | Andy Drury | |
| 7 | Carlos Edwards | |
| 9 | Jay Emmanuel-Thomas | |
| 10 | Michael Chopra | |
| 14 | Jason Scotland | |
| 27 | Daryl Murphy | |
| Substitutes | ||
| 31 | Ibrahima Sonko | |
| 16 | Ryan Stevenson | |
| 11 | Lee Martin | |
| 12 | Arran Lee-Barrett | |
| 8 | Lee Bowyer | |





