Confirmation of the starting eleven and substitutes named for the evening game away to Burnley.
| Competition: npower Championship Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Turf Moor | ||||
![]() |
Burnley | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 15 | David Edgar | |
| 4 | Michael Duff | |
| 36 | Ben Mee | |
| 2 | Kieran Trippier | |
| 11 | Junior Stanislas | |
| 6 | Chris McCann | |
| 26 | Keith Treacy | |
| 20 | Marvin Bartley | |
| 9 | Jay Rodriguez | |
| 19 | Sam Vokes | |
| Substitutes | ||
| 27 | Alex MacDonald | |
| 30 | Jon Stewart | |
| 24 | Brian Easton | |
| 8 | Dean Marney | |
| 16 | Zavon Hines | |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 3 | Aaron Cresswell | |
| 4 | Ivar Ingimarsson | |
| 25 | Danny Collins | |
| 7 | Carlos Edwards | |
| 39 | Mark Kennedy | |
| 21 | Jimmy Bullard | |
| 8 | Lee Bowyer | |
| 15 | Keith Andrews | |
| 27 | Daryl Murphy | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 31 | Ibrahima Sonko | |
| 37 | Cody Cropper | |
| 14 | Jason Scotland | |
| 22 | Josh Carson | |
| 9 | Jay Emmanuel-Thomas | |





