Ipswich Town's on this day record for 23rd February
List of Ipswich Town's record against their opponents on the selected day in history
Statistics last updated on Friday, 25th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | CHMP | Scunthorpe United | A | D 1-1 | Healy 75 | 5,828 | Report | Results | Table |
| 2008 | CHMP | Stoke City | A | L 0-1 | 23,563 | Report | Results | Table | |
| 1991 | DIV2 | HULL CITY | H | W 2-0 | Results | Table | |||
| 1985 | LGEC | NORWICH CITY | H | W 1-0 | Results | ||||
| 1980 | DIV1 | Liverpool | A | D 1-1 | Results | Table | |||
| 1974 | DIV1 | Tottenham Hotspur | A | D 1-1 | Results | Table | |||
| 1971 | DIV1 | LEEDS UNITED | H | L 2-4 | Results | Table | |||
| 1963 | DIV1 | Leicester City | A | L 0-3 | Results | Table | |||
| 1957 | D3S | NEWPORT COUNTY | H | W 5-0 | Results | Table | |||
| 1952 | D3S | Bournemouth & Boscombe Ath. | A | D 2-2 | Results | Table | |||
Overall playing record for 23rd February: Played 10, Won 3, Drawn 4, Lost 3, Scored 15, Conceded 13
