Confirmation of the starting eleven and substitutes named for the evening game away to West Ham United.
| Competition: npower Championship Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Boleyn Ground | ||||
![]() |
West Ham United | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Green | |
| 15 | Abdoulaye Faye | |
| 5 | James Tomkins | |
| 17 | Joey O'Brien | |
| 3 | George McCartney | |
| 22 | Henri Lansbury | |
| 16 | Mark Noble | |
| 8 | David Bentley | |
| 4 | Kevin Nolan | |
| 7 | Sam Baldock | |
| 9 | Carlton Cole | |
| Substitutes | ||
| 10 | Jack Collison | |
| 11 | John Carew | |
| 21 | Papa Bouba Diop | |
| 31 | Ruud Boffin | |
| 18 | Julien Faubert | |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 3 | Aaron Cresswell | |
| 31 | Ibrahima Sonko | |
| 25 | Danny Collins | |
| 7 | Carlos Edwards | |
| 6 | Grant Leadbitter | |
| 8 | Lee Bowyer | |
| 21 | Jimmy Bullard | |
| 15 | Keith Andrews | |
| 10 | Michael Chopra | |
| 14 | Jason Scotland | |
| Substitutes | ||
| 27 | Daryl Murphy | |
| 29 | Jack Ainsley | |
| 9 | Jay Emmanuel-Thomas | |
| 5 | Damien Delaney | |
| 12 | Arran Lee-Barrett | |




