Confirmation of the starting eleven and substitutes named for the evening game away to Peterborough United.
| Competition: npower Championship Date: Saturday, 20th August 2011 Time: 17:20 Venue: London Road Ground | ||||
![]() |
Peterborough United | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 6 | Scott Wootton | |
| 4 | Ryan Bennett | |
| 27 | Craig Alcock | |
| 2 | Mark Little | |
| 11 | Grant McCann | |
| 14 | Tommy Rowe | |
| 23 | Lee Frecklington | |
| 26 | Paul Taylor | |
| 10 | George Boyd | |
| 8 | Lee Tomlin | |
| Substitutes | ||
| 13 | Joe Day | |
| 18 | Ben Gordon | |
| 9 | David Ball | |
| 20 | Josh Thompson | |
| 16 | Ryan Tunnicliffe | |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 29 | Jack Ainsley | |
| 5 | Damien Delaney | |
| 3 | Aaron Cresswell | |
| 22 | Josh Carson | |
| 11 | Lee Martin | |
| 6 | Grant Leadbitter | |
| 9 | Jay Emmanuel-Thomas | |
| 15 | Keith Andrews | |
| 7 | Carlos Edwards | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 18 | Nathan Ellington | |
| 39 | Mark Kennedy | |
| 14 | Jason Scotland | |
| 20 | Tommy Smith | |
| 12 | Arran Lee-Barrett | |




