| Competition: npower Championship Date: Saturday, 21st January 2012 Time: 15:00 Venue: Elland Road | ||||
|  | Leeds United | v | Ipswich Town |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 16 | Danny Pugh | |
| 48 | Darren O'Dea | |
| 29 | Zac Thompson | |
| 22 | Tom Lees | |
| 17 | Andros Townsend | |
| 15 | Adam Clayton | |
| 25 | Fabian Delph | |
| 18 | Mikael Forssell | |
| 23 | Robert Snodgrass | |
| 44 | Ross McCormack | |
| Substitutes | ||
| 4 | Alex Bruce | |
| 28 | Aidan White | |
| 24 | Maik Taylor | |
| 8 | Michael Brown | |
| 10 | Luciano Becchio | |
| Starting line-ups | ||
|---|---|---|
| 32 | Alex McCarthy | |
| 3 | Aaron Cresswell | |
| 20 | Tommy Smith | |
| 31 | Ibrahima Sonko | |
| 7 | Carlos Edwards | |
| 27 | Daryl Murphy | |
| 9 | Jay Emmanuel-Thomas | |
| 19 | Luke Hyam | |
| 17 | Andy Drury | |
| 11 | Lee Martin | |
| 14 | Jason Scotland | |
| Substitutes | ||
| 6 | Grant Leadbitter | |
| 10 | Michael Chopra | |
| 21 | Jimmy Bullard | |
| 5 | Damien Delaney | |
| 12 | Arran Lee-Barrett | |
