Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Peterborough United.
| Competition: npower Championship Date: Saturday, 17th March 2012 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 32 | Alex McCarthy | |
| 3 | Aaron Cresswell | |
| 20 | Tommy Smith | |
| 5 | Damien Delaney | |
| 7 | Carlos Edwards | |
| 11 | Lee Martin | |
| 9 | Jay Emmanuel-Thomas | |
| 6 | Grant Leadbitter | |
| 17 | Andy Drury | |
| 27 | Daryl Murphy | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 16 | Ryan Stevenson | |
| 12 | Arran Lee-Barrett | |
| 8 | Lee Bowyer | |
| 14 | Jason Scotland | |
| 31 | Ibrahima Sonko | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 27 | Craig Alcock | |
| 18 | Sean Brisley | |
| 5 | Gabriel Zakuani | |
| 14 | Tommy Rowe | |
| 11 | Grant McCann | |
| 23 | Lee Frecklington | |
| 8 | Lee Tomlin | |
| 20 | Tyrone Barnett | |
| 26 | Paul Taylor | |
| 10 | George Boyd | |
| Substitutes | ||
| 9 | David Ball | |
| 1 | Joe Lewis | |
| 21 | Daniel Kearns | |
| 2 | Mark Little | |
| 12 | Emile Sinclair | |





