Confirmation of the starting eleven and substitutes named for the evening game at home to Northampton Town.
| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Northampton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 20 | Tommy Smith | |
| 29 | Jack Ainsley | |
| 2 | Jaime Peters | |
| 3 | Aaron Cresswell | |
| 17 | Andy Drury | |
| 9 | Jay Emmanuel-Thomas | |
| 19 | Luke Hyam | |
| 24 | Colin Healy | |
| 18 | Nathan Ellington | |
| 14 | Jason Scotland | |
| Substitutes | ||
| 38 | Byron Lawrence | |
| 37 | Cody Cropper | |
| 6 | Grant Leadbitter | |
| 23 | Shane O'Connor | |
| 11 | Lee Martin | |
| 36 | Joe Whight | |
| 28 | Ronan Murray | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 6 | Byron Webster | |
| 3 | Ashley Corker | |
| 25 | Ashley Michael Westwood | |
| 5 | Ben Tozer | |
| 16 | Nana Ofori-Twumasi | |
| 17 | Michael Jacobs | |
| 7 | Arron Davies | |
| 15 | Paul Turnbull | |
| 10 | Adebayo Akinfenwa | |
| 8 | Jake Robinson | |
| Substitutes | ||
| 28 | Kelvin Langmead | |
| 4 | Kevin Thornton | |
| 22 | Nick McCoy | |
| 18 | Tadgh Purcell | |
| 26 | Freddy Hall | |
| 27 | Bas Savage | |
| 2 | Lewis Young | |




