| Competition: Npower Championship Date: Tuesday, 12th April 2011 Time: 19:45 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Middlesbrough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 4 | Gareth McAuley | |
| 5 | Damien Delaney | |
| 42 | Josh Carson | |
| 7 | Carlos Edwards | |
| 8 | David Norris | |
| 6 | Grant Leadbitter | |
| 14 | Jimmy Bullard | |
| 39 | Mark Kennedy | |
| 9 | Connor Wickham | |
| 10 | Jason Scotland | |
| Substitutes | ||
| 2 | Jaime Peters | |
| 48 | Darren O'Dea | |
| 26 | Luciano Civelli | |
| 24 | Colin Healy | |
| 17 | Andy Drury | |
| 11 | Lee Martin | |
| 21 | Marton Fülöp | |
| Starting line-ups | ||
|---|---|---|
| 13 | Paul Smith | |
| 26 | Andrew Taylor | |
| 4 | Matthew Bates | |
| 27 | Joseph Bennett | |
| 24 | Sebastian Hines | |
| 29 | Anthony McMahon | |
| 6 | Stephen McManus | |
| 5 | Merouane Zemmama | |
| 20 | Julio Arca | |
| 7 | Scott McDonald | |
| 11 | Tarmo Kink | |
| Substitutes | ||
| 19 | Andrew Halliday | |
| 8 | Kevin Thomson | |
| 25 | Rhys Williams | |
| 21 | Danny Coyne | |
| 12 | Andrew Davies | |
| 37 | Mickaël Tavares | |
| 33 | Richard Smallwood | |

