| Competition: npower Championship Date: Saturday, 13th August 2011 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 20 | Tommy Smith | |
| 5 | Damien Delaney | |
| 3 | Aaron Cresswell | |
| 6 | Grant Leadbitter | |
| 39 | Mark Kennedy | |
| 11 | Lee Martin | |
| 8 | Lee Bowyer | |
| 9 | Jay Emmanuel-Thomas | |
| 7 | Carlos Edwards | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 18 | Nathan Ellington | |
| 22 | Josh Carson | |
| 29 | Jack Ainsley | |
| 40 | Keith Andrews | |
| 12 | Arran Lee-Barrett | |
| Starting line-ups | ||
|---|---|---|
| 24 | Peter Gulacsi | |
| 6 | Jack Hobbs | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 19 | Joe Dudgeon | |
| 4 | Paul McKenna | |
| 8 | Corry Evans | |
| 14 | Tom Cairney | |
| 10 | Robert Koren | |
| 17 | Robert Brady | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 18 | Nick Barmby | |
| 26 | Sonny Bradley | |
| 22 | Dele Adebola | |
| 1 | Adriano Basso | |
| 9 | Aaron McLean | |

