| Competition: npower Championship Date: Saturday, 1st September 2012 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Huddersfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 3 | Aaron Cresswell | |
| 20 | Tommy Smith | |
| 4 | Luke Chambers | |
| 29 | Jack Ainsley | |
| 11 | Lee Martin | |
| 17 | Andy Drury | |
| 15 | Massimo Luongo | |
| 27 | Daryl Murphy | |
| 26 | Paul Taylor | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 9 | Jay Emmanuel-Thomas | |
| 22 | Josh Carson | |
| 12 | Arran Lee-Barrett | |
| 8 | Guirane N'Daw | |
| 19 | Luke Hyam | |
| 14 | Jason Scotland | |
| 28 | Ronan Murray | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Smithies | |
| 5 | Peter Clarke | |
| 3 | Paul Dixon | |
| 33 | Joel Lynch | |
| 32 | Jack Hunt | |
| 8 | Adam Clayton | |
| 4 | Oliver Norwood | |
| 11 | Daniel Ward | |
| 24 | Keith Southern | |
| 18 | James Vaughan | |
| 9 | Lee Novak | |
| Substitutes | ||
| 2 | Calum Woods | |
| 19 | Alan Lee | |
| 13 | Ian Bennett | |
| 14 | Adam Hammill | |
| 6 | Anthony Gerrard | |
| 16 | Scott Arfield | |
| 30 | James Spencer | |

