Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Brighton & Hove Albion.
| Competition: npower Championship Date: Saturday, 1st October 2011 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 3 | Aaron Cresswell | |
| 31 | Ibrahima Sonko | |
| 25 | Danny Collins | |
| 21 | Jimmy Bullard | |
| 8 | Lee Bowyer | |
| 15 | Keith Andrews | |
| 7 | Carlos Edwards | |
| 6 | Grant Leadbitter | |
| 10 | Michael Chopra | |
| 14 | Jason Scotland | |
| Substitutes | ||
| 9 | Jay Emmanuel-Thomas | |
| 5 | Damien Delaney | |
| 12 | Arran Lee-Barrett | |
| 26 | Reece Wabara | |
| 18 | Nathan Ellington | |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 20 | Romain Vincelot | |
| 14 | Íñigo Calderón | |
| 3 | Gordon Greer | |
| 22 | Marcos Painter | |
| 15 | Vicente Rodriguez Guillén | |
| 18 | Gary Dicker | |
| 26 | Liam Bridcutt | |
| 8 | Alan Navarro | |
| 12 | Craig Mackail-Smith | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 17 | Ryan Harley | |
| 11 | Craig Noone | |
| 7 | Will Hoskins | |
| 1 | Peter Brezovan | |
| 28 | Steve Cook | |




