| Competition: with Budweiser F.A. Cup Date: Saturday, 7th January 2012 Time: 15:00 Venue: The KC Stadium | ||||
|  | Hull City | v | Ipswich Town |  | 
| Starting line-ups | ||
|---|---|---|
| 28 | Vito Mannone | |
| 34 | Liam Cooper | |
| 15 | Paul McShane | |
| 6 | Jack Hobbs | |
| 19 | Joe Dudgeon | |
| 7 | Cameron Stewart | |
| 14 | Tom Cairney | |
| 4 | Paul McKenna | |
| 17 | Robert Brady | |
| 9 | Aaron McLean | |
| 29 | Richard Garcia | |
| Substitutes | ||
| 30 | Seyi Olofinjana | |
| 35 | Mark Cullen | |
| 3 | Andy Dawson | |
| 5 | James Chester | |
| 11 | Jay Simpson | |
| 32 | Robert Peet | |
| 8 | Corry Evans | |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 5 | Damien Delaney | |
| 3 | Aaron Cresswell | |
| 31 | Ibrahima Sonko | |
| 22 | Josh Carson | |
| 6 | Grant Leadbitter | |
| 9 | Jay Emmanuel-Thomas | |
| 7 | Carlos Edwards | |
| 19 | Luke Hyam | |
| 27 | Daryl Murphy | |
| 18 | Nathan Ellington | |
| Substitutes | ||
| 11 | Lee Martin | |
| 29 | Jack Ainsley | |
| 1 | Richard Wright | |
| 14 | Jason Scotland | |
| 10 | Michael Chopra | |
| 36 | Joe Whight | |
| 20 | Tommy Smith | |
