| Competition: Npower Championship Date: Saturday, 5th March 2011 Time: 17:20 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 12 | Dekel Keinan | |
| 14 | Paul Quinn | |
| 2 | Kevin McNaughton | |
| 5 | Mark Hudson | |
| 10 | Stephen McPhail | |
| 7 | Peter Whittingham | |
| 25 | Jay Emmanuel-Thomas | |
| 39 | Craig Bellamy | |
| 9 | Jay Bothroyd | |
| 8 | Michael Chopra | |
| Substitutes | ||
| 6 | Gabor Gyepes | |
| 3 | Lee Naylor | |
| 16 | Jon Parkin | |
| 11 | Chris Burke | |
| 13 | Jason Brown | |
| 4 | Gavin Rae | |
| 23 | Darcy Blake | |
| Starting line-ups | ||
|---|---|---|
| 21 | Marton Fülöp | |
| 4 | Gareth McAuley | |
| 5 | Damien Delaney | |
| 7 | Carlos Edwards | |
| 8 | David Norris | |
| 6 | Grant Leadbitter | |
| 39 | Mark Kennedy | |
| 14 | Jimmy Bullard | |
| 11 | Lee Martin | |
| 10 | Jason Scotland | |
| 9 | Connor Wickham | |
| Substitutes | ||
| 2 | Jaime Peters | |
| 12 | Arran Lee-Barrett | |
| 20 | Tommy Smith | |
| 48 | Darren O'Dea | |
| 17 | Andy Drury | |
| 16 | Tamas Priskin | |
| 26 | Luciano Civelli | |

