| Competition: npower Championship Date: Saturday, 4th May 2013 Time: 12:45 Venue: Turf Moor | ||||
![]() |
Burnley | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 28 | Kevin Long | |
| 5 | Jason Shackell | |
| 3 | Danny Lafferty | |
| 8 | Dean Marney | |
| 22 | Brian Stock | |
| 6 | Chris McCann | |
| 14 | Danny Ings | |
| 9 | Sam Vokes | |
| 10 | Martin Paterson | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 16 | Luke O'Neill | |
| 32 | Cameron Howieson | |
| 33 | Steven Hewitt | |
| 7 | Ross Wallace | |
| 11 | Junior Stanislas | |
| 20 | Marvin Bartley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 15 | Tyrone Mings | |
| 6 | Patrick Kisnorbo | |
| 5 | Richard Stearman | |
| 3 | Aaron Cresswell | |
| 7 | Carlos Edwards | |
| 19 | Luke Hyam | |
| 14 | Anthony Wordsworth | |
| 20 | Tommy Smith | |
| 35 | Frank Nouble | |
| 27 | Daryl Murphy | |
| Substitutes | ||
| 12 | Arran Lee-Barrett | |
| 2 | Elliott Hewitt | |
| 4 | Luke Chambers | |
| 8 | Guirane N'Daw | |
| 11 | Lee Martin | |
| 18 | Jay Tabb | |
| 34 | Jack Marriott | |

