| Competition: Npower Championship Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Turf Moor | ||||
![]() |
Burnley | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 25 | Shane Duffy | |
| 14 | Tyrone Mears | |
| 21 | André Bikey | |
| 24 | Brian Easton | |
| 33 | Chris Eagles | |
| 20 | Marvin Bartley | |
| 8 | Dean Marney | |
| 22 | Ross Wallace | |
| 19 | Jay Rodriguez | |
| 26 | Nathan Delfouneso | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 4 | Michael Duff | |
| 9 | Chris Iwelumo | |
| 11 | Wade Elliott | |
| 15 | David Edgar | |
| 2 | Graham Alexander | |
| 5 | Clarke Carlisle | |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 5 | Damien Delaney | |
| 42 | Josh Carson | |
| 4 | Gareth McAuley | |
| 39 | Mark Kennedy | |
| 7 | Carlos Edwards | |
| 8 | David Norris | |
| 6 | Grant Leadbitter | |
| 14 | Jimmy Bullard | |
| 10 | Jason Scotland | |
| 9 | Connor Wickham | |
| Substitutes | ||
| 17 | Andy Drury | |
| 21 | Marton Fülöp | |
| 2 | Jaime Peters | |
| 48 | Darren O'Dea | |
| 24 | Colin Healy | |
| 26 | Luciano Civelli | |
| 30 | Kieron Dyer | |

