Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brighton & Hove Albion.
| Competition: npower Championship Date: Saturday, 25th February 2012 Time: 15:00 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Brezovan | |
| 6 | Adam El-Abd | |
| 3 | Gordon Greer | |
| 36 | Gonzalo Jara | |
| 2 | Joe Mattock | |
| 30 | William Buckley | |
| 26 | Liam Bridcutt | |
| 28 | Abdul Razak | |
| 8 | Alan Navarro | |
| 9 | Ashley Barnes | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 24 | Sam Vokes | |
| 16 | Casper Ankergren | |
| 13 | Gai Assulin | |
| 14 | Íñigo Calderón | |
| 25 | Kazenga Lua Lua | |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 3 | Aaron Cresswell | |
| 20 | Tommy Smith | |
| 5 | Damien Delaney | |
| 19 | Luke Hyam | |
| 17 | Andy Drury | |
| 7 | Carlos Edwards | |
| 11 | Lee Martin | |
| 9 | Jay Emmanuel-Thomas | |
| 10 | Michael Chopra | |
| 27 | Daryl Murphy | |
| Substitutes | ||
| 6 | Grant Leadbitter | |
| 21 | Jimmy Bullard | |
| 31 | Ibrahima Sonko | |
| 32 | Alex McCarthy | |
| 14 | Jason Scotland | |





