| Competition: Skybet Championship Date: Saturday, 31st August 2013 Time: 15:00 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 2 | Neal Eardley | |
| 5 | Kyle Bartley | |
| 6 | Dan Burn | |
| 4 | Paul Robinson | |
| 7 | Chris Burke | |
| 24 | Tom Adeyemi | |
| 23 | Jonathan Spector | |
| 22 | Andrew Shinnie | |
| 12 | Lee Novak | |
| 11 | Peter Lovenkrands | |
| Substitutes | ||
| 8 | Hayden Mullins | |
| 13 | Colin Doyle | |
| 15 | Wade Elliott | |
| 17 | Callum Reilly | |
| 25 | Matt Green | |
| 26 | Scott Allan | |
| 27 | Shane Ferguson | |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 4 | Luke Chambers | |
| 5 | Tommy Smith | |
| 6 | Christophe Berra | |
| 3 | Aaron Cresswell | |
| 11 | Paul Anderson | |
| 8 | Cole Skuse | |
| 19 | Luke Hyam | |
| 16 | Ryan Tunnicliffe | |
| 10 | David McGoldrick | |
| 35 | Frank Nouble | |
| Substitutes | ||
| 1 | Scott Loach | |
| 2 | Elliott Hewitt | |
| 7 | Carlos Edwards | |
| 9 | Daryl Murphy | |
| 14 | Anthony Wordsworth | |
| 18 | Jay Tabb | |
| 26 | Paul Taylor | |

