| Competition: npower Championship Date: Wednesday, 11th January 2012 Time: 19:45 Venue: St Andrew's | ||||
|  | Birmingham City | v | Ipswich Town |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 23 | Jonathan Spector | |
| 3 | David Murphy | |
| 4 | Steven Caldwell | |
| 24 | Curtis Davies | |
| 18 | Keith Fahey | |
| 14 | Morgaro Gomis | |
| 7 | Chris Burke | |
| 11 | Jean Beausejour | |
| 19 | Nikola Zigic | |
| 9 | Marlon King | |
| Substitutes | ||
| 17 | Adam Rooney | |
| 13 | Colin Doyle | |
| 22 | Nathan Redmond | |
| 6 | Liam Ridgewell | |
| 12 | Jordon Mutch | |
| Starting line-ups | ||
|---|---|---|
| 32 | Alex McCarthy | |
| 3 | Aaron Cresswell | |
| 20 | Tommy Smith | |
| 31 | Ibrahima Sonko | |
| 11 | Lee Martin | |
| 9 | Jay Emmanuel-Thomas | |
| 6 | Grant Leadbitter | |
| 7 | Carlos Edwards | |
| 17 | Andy Drury | |
| 27 | Daryl Murphy | |
| 14 | Jason Scotland | |
| Substitutes | ||
| 10 | Michael Chopra | |
| 22 | Josh Carson | |
| 29 | Jack Ainsley | |
| 18 | Nathan Ellington | |
| 12 | Arran Lee-Barrett | |
