Plymouth Argyle 1 Ipswich Town 1 matchcentre
Statistics from the match played between the two on Saturday, 24th October 2009
| Competition: Coca-Cola Championship Date: Saturday, 24th October 2009 Kick off: 15:00 Venue: Home Park | ||||
|
Plymouth Arg.
Fletcher 22
|
1 - 1 | Ipswich Town
Stead 68
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | |
| 39 | David Gray (Blake 62) | |
| 18 | Gary Sawyer | |
| 37 | Shane Lowry | |
| 3 | Jim Paterson (Clark 51) | |
| 11 | Kari Arnason | |
| 2 | Karl Duguid | |
| 4 | Carl Fletcher | |
| 25 | Alan Judge | |
| 8 | Jamie Mackie | |
| 14 | Rory Fallon (Sheridan 38) | |
| Substitutes | ||
| 23 | Kyle Letheren | |
| 5 | Krisztian Timar | |
| 6 | Chris Clark (Paterson 51) | |
| 13 | Darcy Blake (Gray 62) | |
| 24 | Ashley Barnes | |
| 21 | Cillian Sheridan (Fallon 38) | |
| 26 | Alan Gow | |
| Starting line-ups | ||
|---|---|---|
| 27 | Asmir Begovic | |
| 35 | Tommy Smith | |
| 22 | Liam Rosenior (Quinn 46) | |
| 4 | Gareth McAuley (Bruce 25) | |
| 2 | David Wright | |
| 12 | Jaime Peters | |
| 6 | Grant Leadbitter | |
| 17 | Jack Colback | |
| 23 | Carlos Edwards | |
| 9 | Pablo Counago (Stead 58) | |
| 19 | Jonathan Walters | |
| Substitutes | ||
| 1 | Richard Wright | |
| 5 | Alex Bruce (McAuley 25) | |
| 18 | Colin Healy | |
| 25 | Alan Quinn (Rosenior 46) | |
| 36 | Liam Trotter | |
| 3 | Damien Delaney | |
| 14 | Jon Stead (Counago 58) | |
| 12 | Goal Attempts | 14 |
| 8 | On Target | 8 |
| 4 | Off Target | 6 |
| 7 | Corners | 4 |
| 2 | Offsides | 5 |
| 11 | Fouls | 5 |
| Referee | Attendance |
|---|---|
| Simon Hooper | 10,875 |
| Plymouth Arg. cards shown | ||
|---|---|---|
| 83 mins | Shane Lowry | Unsporting behaviour |
| 84 mins | Darcy Blake | Serious foul play |
| Ipswich Town cards shown | ||
| 2 mins | Gareth McAuley | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 24th October 2009.





