Lee Martin career playing details
Breakdown of player's club career.
| View player's season by season record. | View Ipswich Town squad. |
| Lee Martin (Ipswich Town) information | |||
|---|---|---|---|
| Date of birth | Monday, 9th February 1987 | Height | 5ft 10in |
| Place of birth | Taunton, England | Weight | 12st 8lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 11 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Ipswich Town | 22 Jan 2011 | 43 (8) | 5 | 10 | 2 |
| Charlton Athletic | 07 Aug 2010 | 19 (6) | 3 | 7 | 0 |
| Ipswich Town | 09 Aug 2009 | 10 (8) | 1 | 2 | 0 |
| Manchester United | 24 May 2009 | 1 (0) | 0 | 0 | 0 |
| Nottingham Forest | 13 Aug 2008 | 10 (4) | 1 | 1 | 0 |
| Sheffield United | 19 Jan 2008 | 7 (2) | 0 | 1 | 0 |
| Plymouth Argyle | 06 Oct 2007 | 10 (2) | 2 | 4 | 0 |
| Manchester United | 26 Sep 2007 | 1 (0) | 0 | 0 | 0 |
| Stoke City | 27 Jan 2007 | 5 (9) | 1 | 2 | 0 |
| Rangers | 13 Aug 2006 | 5 (5) | 0 | 1 | 0 |
| Manchester United | 26 Oct 2005 | 1 (0) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 06 Aug 2011 | 28 (7) | 5 | 6 | 1 |
| 2010/2011 | 07 Aug 2010 | 34 (7) | 3 | 11 | 1 |
| 2009/2010 | 09 Aug 2009 | 10 (8) | 1 | 2 | 0 |
| 2008/2009 | 13 Aug 2008 | 11 (4) | 1 | 1 | 0 |
| 2007/2008 | 26 Sep 2007 | 18 (4) | 2 | 5 | 0 |
| 2006/2007 | 13 Aug 2006 | 10 (14) | 1 | 3 | 0 |
| 2005/2006 | 26 Oct 2005 | 1 (0) | 0 | 0 | 0 |
Total appearances 112 (+ 44 as sub); Goals 13; Yellow cards 28; Red cards 2



