Ipswich Town league match analysis 2011/2012

Breakdown of Ipswich Town's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 31 Jan W 5-1 27 Sep W 1-0 6 / 6
2 Southampton 16 Aug L 2-5 0 / 3
3 Cardiff City 15 Oct D 2-2 1 / 3
4 Blackpool 14 Jan D 2-2 10 Sep L 0-2 1 / 6
5 Birmingham City 11 Jan L 1-2 0 / 3
6 Middlesbrough 24 Sep D 0-0 1 / 3
7 Hull City 13 Aug L 0-1 0 / 3
8 Reading 26 Nov L 2-3 31 Dec L 0-1 0 / 6
9 Leeds United 27 Aug W 2-1 21 Jan L 1-3 3 / 6
10 Brighton & Hove Albion 1 Oct W 3-1 3 / 3
11 Burnley 29 Nov L 0-4 0 / 3
12 Derby County 17 Dec W 1-0 3 / 3
13 Leicester City 26 Dec D 1-1 1 / 3
14 Crystal Palace 22 Oct L 0-1 0 / 3
15 Barnsley 10 Dec W 5-3 3 / 3
16 Watford 3 Dec L 1-2 0 / 3
17 Portsmouth 18 Oct W 1-0 3 / 3
18 Peterborough United 20 Aug L 1-7 0 / 3
20 Bristol City 6 Aug W 3-0 3 / 3
21 Millwall 29 Oct L 1-4 0 / 3
22 Doncaster Rovers 5 Nov L 2-3 0 / 3
23 Nottingham Forest 2 Jan L 1-3 19 Nov L 2-3 0 / 6
24 Coventry City 19 Sep W 3-0 4 Feb W 3-2 6 / 6
npower Championship analysis for 2011/2012
Matches played/remaining: 344/208
Home wins: 158
Away wins: 104
Score draws: 58
No-score draws: 24
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register