Ipswich Town complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 19th/24 29 6 1 7 25 23 4 3 8 21 34 10 4 15 46 57 34
2010/2011 2 npower Championship 13th/24 46 10 3 10 33 37 8 5 10 29 31 18 8 20 62 68 62
2009/2010 2 Coca-Cola Championship 15th/24 46 8 11 4 24 23 4 9 10 26 38 12 20 14 50 61 56
2008/2009 2 Coca-Cola Championship 9th/24 46 8 9 6 30 26 9 6 8 32 27 17 15 14 62 53 66
2007/2008 2 Coca-Cola Championship 8th/24 46 15 7 1 44 14 3 8 12 21 42 18 15 13 65 56 69
2006/2007 2 Coca-Cola Championship 14th/24 46 13 2 8 40 29 5 6 12 24 30 18 8 20 64 59 62
2005/2006 2 Coca Cola Championship 15th/24 46 8 8 7 28 32 6 6 11 25 34 14 14 18 53 66 56
2004/2005 2 Coca-Cola Championship 3rd/24 46 17 3 3 53 26 7 10 6 32 30 24 13 9 85 56 85
2003/2004 2 Nationwide League Division One 5th/24 46 12 3 8 49 36 9 7 7 35 36 21 10 15 84 72 73
2002/2003 2 Nationwide League Division One 7th/24 46 10 5 8 49 39 9 8 6 31 25 19 13 14 80 64 70
2001/2002 1 F.A. Barclaycard Premiership 18th/20 38 6 4 9 20 24 3 5 11 21 40 9 9 20 41 64 36
2000/2001 1 F.A. Carling Premiership 5th/20 38 11 5 3 31 15 9 1 9 26 27 20 6 12 57 42 66
1999/2000 2 Nationwide League Division One 3rd*/24 46 16 3 4 39 17 9 9 5 32 25 25 12 9 71 42 87
1998/1999 2 Nationwide League Division One 3rd/24 46 16 1 6 37 15 10 7 6 32 17 26 8 12 69 32 86
1997/1998 2 Nationwide League Division One 5th/24 46 14 5 4 47 20 9 9 5 30 23 23 14 9 77 43 83
1996/1997 2 Nationwide League Division One 4th/24 46 13 7 3 44 23 7 7 9 24 27 20 14 12 68 50 74
1995/1996 2 Endsleigh League Division One 7th/24 46 13 5 5 45 30 6 7 10 34 39 19 12 15 79 69 69
1994/1995 1 F.A. Carling Premiership 22nd/22 42 5 3 13 24 34 2 3 16 12 59 7 6 29 36 93 27
1993/1994 1 F.A. Carling Premiership 19th/22 42 5 8 8 21 32 4 8 9 14 26 9 16 17 35 58 43
1992/1993 1 F.A. Carling Premier League 16th/22 42 8 9 4 29 22 4 7 10 21 33 12 16 14 50 55 52
1991/1992 2 Barclays Second Division 1st/24 46 16 3 4 42 22 8 9 6 28 28 24 12 10 70 50 84
1990/1991 2 Barclays Second Division 14th/24 46 9 8 6 32 28 4 10 9 28 40 13 18 15 60 68 57
1989/1990 2 Barclays Second Division 9th/24 46 13 7 3 38 22 6 5 12 29 44 19 12 15 67 66 69
1988/1989 2 Barclays Second Division 8th/24 46 13 3 7 42 23 9 4 10 29 38 22 7 17 71 61 73
1987/1988 2 Barclays Second Division 8th/23 44 14 3 5 38 17 5 6 11 23 35 19 9 16 61 52 66
1986/1987 2 Today Second Division 5th/22 42 12 6 3 29 10 5 7 9 30 33 17 13 12 59 43 64
1985/1986 1 Canon First Division 20th/22 42 8 5 8 20 24 3 3 15 12 31 11 8 23 32 55 41
1984/1985 1 Canon First Division 17th/22 42 8 7 6 27 20 5 4 12 19 37 13 11 18 46 57 50
1983/1984 1 Canon First Division 12th/22 42 11 4 6 34 23 4 4 13 21 34 15 8 19 55 57 53
1982/1983 1 English First Division 9th/22 42 11 3 7 39 23 4 10 7 25 27 15 13 14 64 50 58
1981/1982 1 English First Division 2nd/22 42 17 1 3 47 25 9 4 8 28 28 26 5 11 75 53 83
1980/1981 1 English First Division 2nd/22 42 15 4 2 45 14 8 6 7 32 29 23 10 9 77 43 56
1979/1980 1 English First Division 3rd/22 42 14 4 3 43 13 8 5 8 25 26 22 9 11 68 39 53
1978/1979 1 English First Division 6th/22 42 11 4 6 34 21 9 5 7 29 28 20 9 13 63 49 49
1977/1978 1 English First Division 18th/22 42 10 5 6 32 24 1 8 12 15 37 11 13 18 47 61 35
1976/1977 1 English First Division 3rd/22 42 15 4 2 41 11 7 4 10 25 28 22 8 12 66 39 52
1975/1976 1 English First Division 6th/22 42 11 6 4 36 23 5 8 8 18 25 16 14 12 54 48 46
1974/1975 1 English First Division 3rd/22 42 17 2 2 47 14 6 3 12 19 30 23 5 14 66 44 51
1973/1974 1 English First Division 4th/22 42 10 7 4 38 21 8 4 9 29 37 18 11 13 67 58 47
1972/1973 1 English First Division 4th/22 42 10 7 4 34 20 7 7 7 21 25 17 14 11 55 45 48
1971/1972 1 English First Division 13th/22 42 7 8 6 19 19 4 8 9 20 34 11 16 15 39 53 38
1970/1971 1 English First Division 19th/22 42 9 4 8 28 22 3 6 12 14 26 12 10 20 42 48 34
1969/1970 1 English First Division 18th/22 42 9 5 7 23 20 1 6 14 17 43 10 11 21 40 63 31
1968/1969 1 English First Division 12th/22 42 10 4 7 32 26 5 7 9 27 34 15 11 16 59 60 41
1967/1968 2 English Second Division 1st/22 42 12 7 2 45 20 10 8 3 34 24 22 15 5 79 44 59
1966/1967 2 English Second Division 5th/22 42 11 8 2 45 25 6 8 7 25 29 17 16 9 70 54 50
1965/1966 2 English Second Division 15th/22 42 12 6 3 38 23 3 3 15 20 43 15 9 18 58 66 39
1964/1965 2 English Second Division 5th/22 42 11 7 3 48 30 4 10 7 26 37 15 17 10 74 67 47
1963/1964 1 English First Division 22nd/22 42 9 3 9 38 45 0 4 17 18 76 9 7 26 56 121 25
1962/1963 1 English First Division 17th/22 42 5 8 8 34 39 7 3 11 25 39 12 11 19 59 78 35
1961/1962 1 English First Division 1st/22 42 17 2 2 58 28 7 6 8 35 39 24 8 10 93 67 56
1960/1961 2 English Second Division 1st/22 42 15 3 3 55 24 11 4 6 45 31 26 7 9 100 55 59
1959/1960 2 English Second Division 11th/22 42 12 5 4 48 24 7 1 13 30 44 19 6 17 78 68 44
1958/1959 2 English Second Division 16th/22 42 12 4 5 37 27 5 2 14 25 50 17 6 19 62 77 40
1957/1958 2 English Second Division 8th/22 42 13 4 4 45 29 3 8 10 23 40 16 12 14 68 69 44
1956/1957 3 English Third Division (South) 1st/24 46 18 3 2 72 20 7 6 10 29 34 25 9 12 101 54 59
1955/1956 3 English Third Division (South) 3rd/24 46 16 6 1 59 28 9 8 6 47 32 25 14 7 106 60 64
1954/1955 2 English Second Division 21st/22 42 10 3 8 37 28 1 3 17 20 64 11 6 25 57 92 28
1953/1954 3 English Third Division (South) 1st/24 46 15 5 3 47 19 12 5 6 35 32 27 10 9 82 51 64
1952/1953 3 English Third Division (South) 16th/24 46 10 7 6 34 28 3 8 12 26 41 13 15 18 60 69 41
1951/1952 3 English Third Division (South) 17th/24 46 12 4 7 45 31 4 5 14 18 43 16 9 21 63 74 41
1950/1951 3 English Third Division (South) 8th/24 46 15 4 4 48 24 8 2 13 21 34 23 6 17 69 58 52
1949/1950 3 English Third Division (South) 17th/22 42 9 6 6 36 36 3 5 13 21 50 12 11 19 57 86 35
1948/1949 3 English Third Division (South) 7th/22 42 14 3 4 53 30 4 6 11 25 47 18 9 15 78 77 45
1947/1948 3 English Third Division (South) 4th/22 42 16 1 4 42 18 7 2 12 25 43 23 3 16 67 61 49
1946/1947 3 English Third Division (South) 6th/22 42 11 5 5 33 21 5 9 7 28 32 16 14 12 61 53 46
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (South) 7th/22 42 14 3 4 46 21 2 9 10 16 31 16 12 14 62 52 44
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1445 1446 2891
Won 783 389 1172
Drawn 323 399 722
Lost 339 658 997
Scored 2595 1702 4297
Conceded 1620 2355 3975
Points 2235 1366 3601
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register