Ipswich Town
- Year Formed:1878
- Current Manager: Paul Jewell
- Ground Capacity: 30,350
- Main Number:01473 400500
- Fax Number::01473 400040
- Club Address:Portman Road
Portman Road
Ipswich
Suffolk
IP1 2DA
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Portman Road, Ipswich, Suffolk | Current | 1884 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | First Division | Champions | 1961/1962. |
| Runners-up | 1980/1981, 1981/1982. | ||
| 2 | Second Division | Champions | 1960/1961, 1967/1968, 1991/1992. |
| 3 | Third Division (South) | Champions | 1953/1954, 1956/1957. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| UEFA Cup | Winners | 1980/1981. | |
| F.A. Cup | Winners | 1977/1978. | |
| Charity Shield | Runners-up | 1962/1963, 1978/1979. | |
| Football League Play-Offs (Lvl 2) | Winners | 1999/2000. | |
| Team Records | |||
| Victory: | 10-0 v Floriana (home), European Cup, 25th September 1962 | ||
| Defeat: |
1-10 v Fulham (away), First Division, 26th December 1963 0-9 v Manchester United (away), Premiership, 4th March 1995 |
||
| Attendance: | 38,010 v Leeds United, FA Cup 6th rd. 8th March 1975 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01473 400500 | Fax 01473 400040 | |



